loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Apr 30, 2025 77.04 7.28 5.83
Equity-HDFC Bank Apr 30, 2025 57.87 5.47 5.29
Equity-Reliance Industr Apr 30, 2025 46.52 4.40 10.19
Equity-Infosys Apr 30, 2025 43.71 4.13 -4.49
Equity-Axis Bank Apr 30, 2025 33.88 3.20 7.53
Equity-Bharti Airtel Apr 30, 2025 31.19 2.95 7.56
Equity-Larsen & Toubro Apr 30, 2025 25.64 2.42 -4.33
Equity-Maruti Suzuki Apr 30, 2025 24.35 2.30 6.38
Equity-Welspun Corp Apr 30, 2025 22.03 2.08 -11.76
Equity-M & M Apr 30, 2025 18.88 1.78 -7.08
Equity-St Bk of India Apr 30, 2025 18.34 1.73 2.22
Equity-Hindalco Inds. Apr 30, 2025 18.11 1.71 -8.47
Equity-Eternal Ltd Apr 30, 2025 18.02 1.70 15.28
Equity-AU Small Finance Apr 30, 2025 17.50 1.65 26.94
Equity-United Breweries Apr 30, 2025 16.97 1.60 8.04
Equity-Sumitomo Chemi. Apr 30, 2025 16.84 1.59 -9.07
Equity-Max Financial Apr 30, 2025 16.31 1.54 13.71
Equity-V-Guard Industri Apr 30, 2025 16.25 1.54 1.43
Equity-LTIMindtree Apr 30, 2025 16.22 1.53 2.12
Equity-H P C L Apr 30, 2025 15.62 1.48 5.09
Equity-TD Power Systems Apr 30, 2025 15.13 1.43 5.33
Equity-Welspun Living Apr 30, 2025 15.09 1.43 -19.43
Equity-Nazara Technolo. Apr 30, 2025 15.04 1.42 6.71
Equity-IndusInd Bank Apr 30, 2025 14.79 1.40 66.84
Equity-Shriram Finance Apr 30, 2025 14.68 1.39 -6.75
Equity-Samhi Hotels Apr 30, 2025 14.26 1.35 27.83
Equity-GAIL (India) Apr 30, 2025 14.18 1.34 3.31
Equity-Inventurus Knowl Apr 30, 2025 14.10 1.33 -3.45
Equity-CESC Apr 30, 2025 13.68 1.29 3.35
Equity-Tech Mahindra Apr 30, 2025 13.53 1.28 5.98
Equity-Kotak Mah. Bank Apr 30, 2025 13.25 1.25 1.70
Equity-Bank of Baroda Apr 30, 2025 12.97 1.23 9.36
Equity-Trent Apr 30, 2025 12.47 1.18 -2.87
Equity-Dabur India Apr 30, 2025 12.19 1.15 -3.70
Equity-Vedanta Apr 30, 2025 12.16 1.15 -9.54
Equity-Ambuja Cements Apr 30, 2025 12.14 1.15 0.25
Equity-Gokaldas Exports Apr 30, 2025 11.96 1.13 5.23
Equity-Bajaj Finance Apr 30, 2025 11.95 1.13 -3.48
Equity-REC Ltd Apr 30, 2025 11.55 1.09 -2.12
Equity-Tata Power Co. Apr 30, 2025 11.53 1.09 2.40
Equity-Aster DM Health. Apr 30, 2025 11.09 1.05 4.44
Equity-MAS FINANC SER Apr 30, 2025 10.90 1.03 8.79
Equity-Cyient Apr 30, 2025 10.83 1.02 -6.10
Equity-Bikaji Foods Apr 30, 2025 10.43 0.99 5.93
Equity-Samvardh. Mothe. Apr 30, 2025 10.33 0.98 1.76
Reverse Repo-C C I Apr 30, 2025 10.27 0.97 -1.53
Equity-Emcure Pharma Apr 30, 2025 10.18 0.96 -4.71
Equity-FSN E-Commerce Apr 30, 2025 9.98 0.94 -16.01
Equity-J B Chemicals & Apr 30, 2025 9.92 0.94 -0.67
Equity-Chalet Hotels Apr 30, 2025 9.50 0.90 -3.40
Equity-Akums Drugs Apr 30, 2025 9.40 0.89 10.36
Equity-Tata Motors Apr 30, 2025 9.34 0.88 -4.48
Equity-Jindal Steel Apr 30, 2025 8.96 0.85 -1.83
Equity-NTPC Apr 30, 2025 8.86 0.84 -0.85
Equity-Cello World Apr 30, 2025 8.72 0.82 0.63
Equity-Balrampur Chini Apr 30, 2025 8.61 0.81 0.62
Equity-Dalmia BharatLtd Apr 30, 2025 8.18 0.77 0.00
Equity-Go Fashion (I) Apr 30, 2025 8.07 0.76 16.79
Equity-Greenply Industr Apr 30, 2025 7.90 0.75 47.59
Equity-Timken India Apr 30, 2025 7.73 0.73 -10.84
Equity-City Union Bank Apr 30, 2025 7.33 0.69 12.33
Equity-Fortis Health. Apr 30, 2025 6.86 0.65 -55.17
Equity-Siemens Apr 30, 2025 6.29 0.59 -45.00
Equity-Devyani Intl. Apr 30, 2025 6.07 0.57 75.89
Equity-Marathon Nextgen Apr 30, 2025 5.92 0.56 -4.94
Equity-Siemens Ener.Ind Apr 30, 2025 5.37 0.51 0.00
Equity-Mankind Pharma Apr 30, 2025 4.26 0.40 1.67
Equity-Cyient DLM Apr 30, 2025 3.57 0.34 -2.27
Equity-Godrej Consumer Apr 30, 2025 3.15 0.30 8.74
Equity-SBI Cards Apr 30, 2025 1.70 0.16 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 0.70 0.07 0.00