loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 59.02 6.27 6.34
Equity-HDFC Bank Mar 31, 2024 47.87 5.09 -1.00
Equity-Infosys Mar 31, 2024 45.15 4.80 -9.80
Equity-Reliance Industr Mar 31, 2024 44.14 4.69 4.15
Equity-Larsen & Toubro Mar 31, 2024 38.30 4.07 8.17
Equity-Bharti Airtel Mar 31, 2024 30.72 3.26 4.95
Equity-Fortis Health. Mar 31, 2024 23.15 2.46 -2.71
Equity-O N G C Mar 31, 2024 21.44 2.28 6.26
Equity-Maruti Suzuki Mar 31, 2024 20.62 2.19 23.69
Reverse Repo-C C I Mar 31, 2024 19.97 2.12 -23.56
Equity-Tata Motors Mar 31, 2024 19.86 2.11 -4.44
Equity-St Bk of India Mar 31, 2024 17.49 1.86 17.46
Equity-Samhi Hotels Mar 31, 2024 16.75 1.78 6.77
Equity-V-Guard Industri Mar 31, 2024 14.93 1.59 13.32
Equity-M & M Mar 31, 2024 14.64 1.56 16.34
Equity-ITC Mar 31, 2024 14.56 1.55 -2.99
Equity-Sun Pharma.Inds. Mar 31, 2024 14.26 1.52 14.25
Equity-Chalet Hotels Mar 31, 2024 14.18 1.51 13.67
Equity-Tata Steel Mar 31, 2024 14.03 1.49 14.64
Equity-Ambuja Cements Mar 31, 2024 13.78 1.46 9.29
Equity-IndusInd Bank Mar 31, 2024 13.73 1.46 1.24
Equity-GAIL (India) Mar 31, 2024 13.58 1.44 0.00
Equity-Hindalco Inds. Mar 31, 2024 13.45 1.43 0.00
Equity-Timken India Mar 31, 2024 13.40 1.42 -15.59
Equity-United Spirits Mar 31, 2024 13.38 1.42 4.08
Equity-Container Corpn. Mar 31, 2024 13.23 1.41 0.00
Equity-Axis Bank Mar 31, 2024 13.18 1.40 -1.92
Equity-Samvardh. Mothe. Mar 31, 2024 13.17 1.40 3.40
Equity-FSN E-Commerce Mar 31, 2024 13.17 1.40 -0.80
Equity-H P C L Mar 31, 2024 13.08 1.39 0.00
Equity-Sanofi India Mar 31, 2024 12.61 1.34 0.00
Equity-REC Ltd Mar 31, 2024 12.40 1.32 -9.63
Equity-Go Fashion (I) Mar 31, 2024 12.38 1.32 58.20
Equity-Zomato Ltd Mar 31, 2024 12.29 1.31 21.49
Equity-Cello World Mar 31, 2024 12.28 1.31 38.38
Equity-UltraTech Cem. Mar 31, 2024 12.08 1.28 -4.11
Equity-Titan Company Mar 31, 2024 11.80 1.25 2.82
Equity-IDFC First Bank Mar 31, 2024 11.80 1.25 -10.61
Equity-Inox India Mar 31, 2024 11.75 1.25 -5.72
Equity-Bajaj Finance Mar 31, 2024 11.58 1.23 5.57
Equity-Bharat Forge Mar 31, 2024 11.52 1.22 -8.55
Equity-Sumitomo Chemi. Mar 31, 2024 11.51 1.22 -16.33
Equity-Shriram Finance Mar 31, 2024 11.33 1.20 0.00
Equity-Interglobe Aviat Mar 31, 2024 11.00 1.17 19.83
Equity-Bikaji Foods Mar 31, 2024 10.98 1.17 0.00
Equity-Dalmia BharatLtd Mar 31, 2024 10.68 1.14 -14.81
Equity-AU Small Finance Mar 31, 2024 10.45 1.11 -11.25
Equity-TD Power Systems Mar 31, 2024 10.38 1.10 -1.88
Equity-M & M Fin. Serv. Mar 31, 2024 10.19 1.08 -3.60
Equity-Star Health Insu Mar 31, 2024 10.14 1.08 -6.12
Equity-Info Edg.(India) Mar 31, 2024 10.07 1.07 -19.98
Equity-Gokaldas Exports Mar 31, 2024 9.95 1.06 -23.92
Equity-TCS Mar 31, 2024 8.92 0.95 1.58
Equity-Sunteck Realty Mar 31, 2024 8.69 0.92 -17.07
Equity-Gujarat Gas Mar 31, 2024 8.36 0.89 -6.37
Equity-Kotak Mah. Bank Mar 31, 2024 8.03 0.85 -2.18
Equity-Zee Entertainmen Mar 31, 2024 7.76 0.82 -19.96
Equity-Clean Science Mar 31, 2024 7.60 0.81 -10.99
Equity-Navin Fluo.Intl. Mar 31, 2024 6.42 0.68 -8.87
Equity-Devyani Intl. Mar 31, 2024 5.00 0.53 -38.03
Net CA & Others-Net CA & Others Mar 31, 2024 -7.43 -0.79 0.00